Boekhouding / Prestacao de contas

vervoer 



56 x 3.80 = 212.80 - Leiden x Den Haag
3 x 8.00 = 24.00 - Leiden x Rotterdam
1 x 4.90 = 4.90 - Leiden x Amsterdam Centraal
1 x 9.80 = 9.80 - Leiden x Amsterdam Centraal
1 x 6.20 = 6.20 - Den Haag Amsterdam
1 x 2.40 = 2.40 - Leiden Centraal - Den Haag  Hs 
totaal vervoer = 250.30

Het gaat over de periode van Januari 2012 tot 9 juli 2012  - Project Quo Vadis




Printer
The printer Leiden 
1 x 17.40 = 17.40
1 x 19,50 = 19,50
1 x 21.79 = 21.79
1 x 6.25 = 6.25
1 x 8.90 = 8.90
1 x 18.40 = 18.40
1 x 20.96 = 20.96
1 x 49.96 = 49.96
1 x 15.00 = 15.00
1 x 5.04 = 5.04
1 x 10.26 = 10.26 
1 x 16,00= 16,00
1 x 2,50 = 2,50
1 x 50.82 = 50.82
1 x 27.50 = 27.50
1x  11.38 = 11.38
totaal = 209.54





                hema films ontwikkeling

1 x 3.95 = 3.95
1 x 8.85 = 8.85
1 x 8.85 = 8.85
1 x 2.95 = 2.95
1 x 2.95 = 2.95
1 x 5.90 = 5.90
1 x 5.90 = 5.90
1 x 5.90 = 5.90
1 x 2.95 = 2.95
new color
1 x 5.83 = 5.83
1 x 10.60 = 10.60
hema films ontwikkeling
1 x 5.90 = 5.90
1 x 2.95 = 2.95
1 x 2.95 = 2.95
1 x 4.20 = 4.20
1 x 8.85 = 8.85
1 x 8.85 = 8.85
1 x 6.95 = 6.95
1 x 2.95 = 2.95
1 x 2.95 = 2.95
1 x 2.95 = 2.95
 totaal 115.10